Index of /temp/san-pham/Anh Det May/Thiet bi san xuat/Cac loi vai/

NameLast ModifiedSize
UpParent Directory
[IMG]1- horizontal lines_1_11zon.png2025-03-12 07:04 20k
[IMG]10- abrasion mark_10_11zon.png2025-03-12 07:04 20k
[IMG]11- splice_11_11zon.png2025-03-12 07:04 15k
[IMG]12- hole_12_11zon.png2025-03-12 07:04 19k
[IMG]13- waved selvage_13_11zon.png2025-03-12 07:04 23k
[IMG]14- snag_14_11zon.png2025-03-12 07:04 21k
[IMG]15- Thin-Place-SM_15_11zon.png2025-03-12 07:04 19k
[IMG]15-1 Thick-Place-SM_16_11zon.png2025-03-12 07:04 25k
[IMG]16- BowingSkewing_17_11zon.png2025-03-12 07:04 9k
[IMG]17- needle-line_18_11zon.png2025-03-12 07:04 17k
[IMG]18- coarse_pick_SM_19_11zon.png2025-03-12 07:04 18k
[IMG]19- coarse_end_20_11zon.png2025-03-12 07:04 18k
[IMG]2- shade variation_2_11zon.png2025-03-12 07:04 20k
[IMG]20- broken_pick_21_11zon.png2025-03-12 07:04 19k
[IMG]21- broken end_SM_22_11zon.png2025-03-12 07:04 19k
[IMG]22- End-Out_SM_23_11zon.png2025-03-12 07:04 26k
[IMG]23- filling bar_24_11zon.png2025-03-12 07:04 20k
[IMG]3- dirt_SM_3_11zon.png2025-03-12 07:04 22k
[IMG]4- uneven dyeing_SM_4_11zon.png2025-03-12 07:04 25k
[IMG]5- drop stitch_SM_5_11zon.png2025-03-12 07:04 20k
[IMG]6- misprint_SM_6_11zon.png2025-03-12 07:04 30k
[IMG]7- crease mark_7_11zon.png2025-03-12 07:04 18k
[IMG]8- Barre_8_11zon.png2025-03-12 07:04 22k
[IMG]9- knots_SM_9_11zon.png2025-03-12 07:04 19k
Proudly Served by LiteSpeed Web Server at 3bscitech.com.vn Port 80