No. | Item | Specification | Step | Unit | Remark | ||
1 | Yarn variety | Cotton, wool, silk, flax, fiber spinning and blending | |||||
2 | Yarn count range | JQS-20B: 10~120 (recommended value 10~100) |
tex | ||||
3 | Yarn speed range | 20~200 | m/min | ||||
4 | Wrong count detecting | Section setting ±5~±50 | 1 | % | |||
Length setting 1~255 | 1 | m | |||||
5 | Clearing function | N Channel(neps) | Section setting +100~+500 | 1 | % | ||
S Channel (short-thick places) |
Section setting +50~+360 | 1 | % | ||||
Length setting 1~16 | 0.1 | cm | |||||
L Channel (Long-thick places) |
Section setting +18~+200 | 1 | % | ||||
Length setting 8~200 | 0.1 | cm | |||||
T Channel (Thin places) |
Section setting -18~-80 | 1 | % | ||||
Length setting 4~200 | 0.1 | cm | |||||
P Channel (Pearl yarn faults) |
Section setting +50~+360 | 1 | % | ||||
Length setting 1~8 | 0.1 | cm | |||||
Measuring length 10~990 | 1 | cm | |||||
Faults number 2~255 | 1 | ||||||
Tie-in processing(knot checking) | -65%~+630% | 1 | % | ||||
6 | Material coefficient setting | Manual setting & Automatic adjusting | |||||
7 | Speed setting | Set according to rotor spinner yarn speed | |||||
8 | Yarn clearing technical index | Meet specialized standard FZ/T98003-2009 |
Short thick place | Tangent ratio >85 | % | ||
Clearing efficiency >85 | % | ||||||
Quality factor >75 | % | ||||||
Tangent ratio variance coefficient ≤20 | % | ||||||
Clearing efficiency variance coefficient ≤20 | % | ||||||
Long thick place | Clearing efficiency >90 | % | |||||
Thin place | Clearing efficiency >90 | % | |||||
9 | Statistic function | Yarn faults statistic | Clear various yarn faults and knot number | ||||
Output statistic | Length | km | |||||
Efficiency statistic | Yarn spindle winding efficiency | % | |||||
Trouble statistic | Record trouble location | ||||||
10 | Checking function | Check every part of whole rotor spinner online | |||||
11 |
Measuring length function | Range 1000~1000000 | m | ||||
Coefficient variation ratio(CV%)≤2% | |||||||
|
|||||||
12 | Power supply | Voltage ~220V | V | ||||
Frequency 47~60 | Hz | ||||||
Power consumption (240 spindles<300) | VA | ||||||
Note: each statistical value can be supplied by single spindle and accumulated by shift and date. |
⇒ Mr. Ba: 0948.27.99.88
⇒ Hoặc để lại lời nhắn chúng tôi sẽ gọi điện trực tiếp cho bạn. Xin trân trọng cảm ơn!